Revenue | 2023 HK$M |
2022^ HK$M |
Change in % |
---|---|---|---|
Property | 14,625 | 13,788 | 6% |
Beverages | 51,842 | 54,223 | -4% |
Aviation | 17,787 | 13,828 | 29% |
Trading & Industrial | 10,555 | 9,321 | 13% |
Marine Services | - | 524 | -100% |
Head Office | 14 | 9 | 56% |
94,823 | 91,693 | 3% |
Profit/(loss) attributable to the Company's Shareholders | 2023 HK$M |
2022^ HK$M |
Change in % |
---|---|---|---|
Property | 2,131 | 6,546 | -67% |
Beverages | 25,097 | 2,392 | 949% |
Aviation | 3,393 | (3,072) | 210% |
Trading & Industrial | 299 | (307) | 197% |
Marine Services | - | 359 | -100% |
Head Office | (2,067) | (1,723) | -20% |
28,853 | 4,195 | 588% | |
Dividends for the year | 16,289 | 4,391 | 271% |
Share repurchases | 878 | 2,643 | -67% |
Retained profit less share repurchases | 11,686 | (2,839) | 512% |
Assets employed | 2023 HK$M |
2022^ HK$M |
Change in % |
---|---|---|---|
Property | |||
- cost and working capital | 133,505 | 111,413 | 20% |
- valuation surplus | 191,092 | 199,608 | -4% |
Beverages | 18,172 | 26,233 | -31% |
Aviation | 37,529 | 35,904 | 5% |
Trading & Industrial | 2,693 | 2,353 | 14% |
Head Office | 1,998 | 2,100 | -5% |
384,989 | 377,611 | 2% |
Financed by | 2023 HK$M |
2022^ HK$M |
Change in % |
---|---|---|---|
Equity attributable to the Company's shareholders | 268,129 | 258,456 | 4% |
Non-controlling interests | 56,645 | 57,480 | -1% |
Net debt | 55,136 | 56,759 | -3% |
Lease liabilities | 5,079 | 4,916 | 3% |
384,989 | 377,611 | 2% |
'A' SHARES | HK$ | HK$ | Change in % |
---|---|---|---|
Earnings per share | 19.96 | 2.81 | 610% |
Dividends per share | 11.32 | 3.00 | 277% |
Equity attributable to shareholders per share | 186.03 | 177.75 | 5% |
'B' SHARES | HK$ | HK$ | Change in % |
---|---|---|---|
Earnings per share | 3.99 | 0.56 | 613% |
Dividends per share | 2.26 | 0.60 | 277% |
Equity attributable to shareholders per share | 37.21 | 35.55 | 5% |
Ratios | |||
---|---|---|---|
Return on equity | 11.0% | 1.6% | +9.4%pt |
Gearing ratio (excluding lease liabilities) | 17.0% | 18.0% | -1.0%pt |
Underlying | |||
---|---|---|---|
Profit (HK$M) | 36,177 | 4,748 | 662% |
Return on equity (historic cost) | 34.8% | 4.8% | 625% |
Earnings per 'A' share (HK$) | 25.03 | 3.18 | 687% |
Earnings per 'B' share (HK$) | 5.01 | 0.64 | 683% |
Cash interest cover - times | 13.5 | 6.1 | 121% |
Dividend payout ratio | 45.0% | 92.5% | -51% |
Notes:
1. ^ Figures included continuing operations and discontinued operations.
Notes:
1. ^ Figures included continuing operations and discontinued operations.