This content index can be used to find disclosures relevant to the GRI Standards and the HKEX ESG Reporting Guide.
This content index can be used to find disclosures relevant to the GRI Standards and the HKEX ESG Reporting Guide.
GRI Standards General Disclosures |
GRI Standards description | Item | HKEX ESG reporting guide reference |
Report section | Remarks |
---|---|---|---|---|---|
102-1 | Name of the organisation | Our business | |||
102-2 | Activities, brands, products, and services | Our business | Swire Pacific Annual Report 2020 - Corporate Statement | ||
102-3 | Location of headquarters | Our business | |||
102-4 | Location of operations | Our business | Swire Pacific Annual Report 2020 - Corporate Statement | ||
102-5 | Nature of ownership and legal form | Our business | |||
102-6 | Markets served (including geographic breakdown, sectors served, types of customers, and beneficiaries) | Our business | |||
102-7 | Scale of the organisation | SwireTHRIVE - People |
Swire Pacific Annual Report 2020 - Corporate Statement Swire Pacific Annual Report 2020 - 2020 Performance Review and Outlook |
||
102-8 | Information on employees and other workers | KPI B1.1 | Total workforce by gender, employment type, age group and geographical region. | Downloads - Performance data | |
102-9 | Supply chain | KPI B5.1 | Number of suppliers by geographical region. | Other ESG disclosures - Supply chain | |
KPI B5.2 | Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored. | ||||
KPI B5.3 | Description of practices used to identify environmental and social risks along the supply chain, and how they are implemented and monitored. | ||||
102-10 | Significant changes to the organisation and its supply chain |
Swire Pacific Annual Report 2020 - Chairman’s Statement Swire Pacific Annual Report 2020 - 2020 Performance Review and Outlook |
|||
102-11 | Precautionary Principle or approach | Our business - Risk management | Swire Pacific Annual Report 2020 - Risk Management | ||
102-12 | External initiatives | Downloads | |||
102-13 | Membership associations | Downloads |
GRI Standards General Disclosures |
GRI Standards description | Item | HKEX ESG reporting guide reference |
Report section | Remarks |
---|---|---|---|---|---|
102-14 | Statement from senior decision-maker | Introduction – Chairman’s Statement | |||
102-15 | Key Impacts, risks and opportunities | Our business – Risk management |
GRI Standards General Disclosures |
GRI Standards description | Item | HKEX ESG reporting guide reference |
Report section | Remarks |
---|---|---|---|---|---|
102-16 | Values, principles, standards, and norms of behaviour | Other ESG disclosures - Governance |
GRI Standards General Disclosures |
GRI Standards description | Item | HKEX ESG reporting guide reference |
Report section | Remarks |
---|---|---|---|---|---|
102-18 | Governance structure | Our business - Our approach to sustainable development | Swire Pacific Annual Report 2020 - Corporate Governance Report |
GRI Standards General Disclosures |
GRI Standards description | Item | HKEX ESG reporting guide reference |
Report section | Remarks |
---|---|---|---|---|---|
102-40 | List of stakeholder groups | About our report - Stakeholder engagement | |||
102-41 | Collective bargaining agreements | Other ESG disclosures - Talent management | In Hong Kong there is no legal framework for collective bargaining arrangements with trade unions. In the Chinese mainland, our operating companies are normally required to liaise with official trade unions. Employees can present grievances and report improprieties and breaches of the Code of Conduct through established channels. At Swire Pacific Offshore, relevant seagoing employees' pay negotiations are undertaken collectively with international or national bodies, and administered under collective bargaining agreements and enterprise bargaining agreements in accordance with Maritime Labour Convention 2006. See our operating companies' sustainability reports for details. | ||
102-42 | Identifying and selecting stakeholders | About our report - Stakeholder engagement | |||
102-43 | Approach to stakeholder engagement | About our report – Assessing materiality | |||
102-44 | Key topics and concerns raised | About our report – Assessing materiality | Also see Stakeholder engagement section |
GRI Standards General Disclosures |
GRI Standards description | Item | HKEX ESG reporting guide reference |
Report section | Remarks |
---|---|---|---|---|---|
102-45 | Entities included in the consolidated financial statements | - | Swire Pacific Reporting Methodology 2020 | ||
102-46 | Defining report content and topic Boundaries | About our report | Swire Pacific Reporting Methodology 2020 | ||
102-47 | List of material topics | About our report – Assessing materiality | Swire Pacific Reporting Methodology 2020 | ||
102-48 | Restatements of information | Downloads – Performance data | |||
102-49 | Changes in reporting | - | Swire Pacific Reporting Methodology 2020 | ||
102-50 | Reporting period | About our report | |||
102-51 | Date of most recent report | - | Our 2019 Sustainable Development Report was published on 26 June 2020 | ||
102-52 | Reporting cycle | About our report | |||
102-53 | Contact point for questions regarding the report | About our report | |||
102-54 | Claims of reporting in accordance with the GRI Standards | About our report | |||
102-55 | GRI content index | Downloads - GRI and HKEX Index Tables | |||
102-56 | External assurance | About our report | Independent Practitioner’s Limited Assurance Report |
GRI Standards topic-specific standard |
GRI Ref. | Description | HKEX ESG Ref. | Description | Report section | Remarks |
---|---|---|---|---|---|---|
GRI 201: Economic Performance 2016 | 103-1 | Explanation of the material topic and its boundary | General Disclosure A4 | Policies on identification and mitigation of significant climate-related issues which have impacted, and those which may impact, the issuer. | SwireTHRIVE - Climate | Swire Pacific Annual Report 2020 - Financial Review |
103-2 | The management approach and its components | |||||
103-3 | Evaluation of the management approach | |||||
201-1 | Direct economic value generated and distributed | KPI B8.2 | Resources contributed (e.g. money or time) to the focus area | SwireTHRIVE - Communities | ||
201-2 | Financial implications and other risks and opportunities due to climate change | KPI A4.1 | Description of the significant climate-related issues which have impacted, and those which may impact, the issuer, and the actions taken to manage them. | Our business – TCFD | ||
GRI 205: Anti-corruption 2016 | 103-1 | Explanation of the material topic and its boundary | General Disclosure B7 | Information on the policies and compliance with relevant laws and regulations that have a significant impact on the issuer relating to bribery, extortion, fraud and money laundering. | Other ESG disclosures - Governance | It is not considered that any individual laws or regulations have a significant impact on the Swire Pacific group. |
103-2 | The management approach and its components | |||||
103-3 | Evaluation of the management approach | |||||
205-2 | Communication and training about anti-corruption policies and procedures | KPI B7.3 | Description of anti-corruption training provided to directors and staff. | Other ESG disclosures - Governance | ||
205-3 | Confirmed incidents of corruption and actions taken | KPI B7.1 | Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases. | |||
KPI B7.2 | Description of preventive measures and whistle-blowing procedures, and how they are implemented and monitored. | Whistleblowing Policy | ||||
GRI 206: Anti-competitive Behaviour 2016 | 103-1 | Explanation of the material topic and its boundary | Other ESG disclosures – Supply chain | It is not considered that any individual laws or regulations have a significant impact on the Swire Pacific group. | ||
103-2 | The management approach and its components | |||||
103-3 | Evaluation of the management approach | |||||
206-1 | Legal actions for anti-competitive behaviour, anti-trust, and monopoly practices |
GRI Standards topic-specific standard |
GRI Ref. | Description | HKEX ESG Ref. | Description | Report section | Remarks |
---|---|---|---|---|---|---|
GRI 301: Materials 2016 | 103-1 | Explanation of the material topic and its boundary | General Disclosure A2, A3 | Policies on the efficient use of resources, including energy, water and other raw materials. Policies on minimising the issuer’s significant impact on the environment and natural resources |
Other ESG disclosures – Supply chain | It is not considered that any individual laws or regulations have a significant impact on the Swire Pacific group. |
103-2 | The management approach and its components | |||||
103-3 | Evaluation of the management approach | Swire Pacific Sustainable Development Policy and related policies | ||||
KPI A2.5 | Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced. | This was deemed to not be material at group level, by our materiality assessment. | ||||
GRI 302: Energy 2016 | 103-1 | Explanation of the material topic and its boundary | General Disclosure A2, A3 | Policies on the efficient use of resources, including energy, water and other raw materials. Policies on minimising the issuer’s significant impact on the environment and natural resources |
SwireTHRIVE - Climate | It is not considered that any individual laws or regulations have a significant impact on the Swire Pacific group. |
103-2 | The management approach and its components | |||||
103-3 | Evaluation of the management approach | Swire Pacific Sustainable Development Policy and related policies | ||||
302-1 | Energy consumption within the organisation | KPI A2.1 | Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in ’000s) and intensity (e.g. per unit of production volume, per facility). | Downloads - Performance Data SwireTHRIVE - Climate |
Swire Pacific Annual Report 2020 - Sustainable Development Review | |
302-4 | Reduction of energy consumption | KPI A2.3 | Description of energy use efficiency target(s) set and steps taken to achieve them. | |||
GRI 303: Water and Effluents 2018 | 103-1 | Explanation of the material topic and its boundary | General Disclosure A2, A3 | Policies on the efficient use of resources, including energy, water and other raw materials. Policies on minimising the issuer’s significant impact on the environment and natural resources |
SwireTHRIVE – Water | It is not considered that any individual laws or regulations have a significant impact on the Swire Pacific group. |
103-2 | The management approach and its components | |||||
103-3 | Evaluation of the management approach | Swire Pacific Sustainable Development Policy and related policies | ||||
303-1 | Interactions with water as a shared resource | KPI A2.4 | Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them. | SwireTHRIVE – Water | ||
KPI A3.1 | Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them. | |||||
303-2 | Management of water discharge-related impacts | SwireTHRIVE – Water | ||||
303-3 | Water withdrawal | KPI A2.2 | Water consumption in total and intensity (e.g. per unit of production volume, per facility). | Downloads - Performance Data SwireTHRIVE - Water | Swire Pacific Annual Report 2020 - Sustainable Development Review | |
303-5 | Water consumption | Downloads - Performance Data | ||||
GRI 304: Biodiversity 2016 | 103-1 | Explanation of the material topic and its boundary | General Disclosure A2, A3 | Policies on the efficient use of resources, including energy, water and other raw materials. Policies on minimising the issuer’s significant impact on the environment and other raw materials. |
Other ESG disclosures – Biodiversity | It is not considered that any individual laws or regulations have a significant impact on the Swire Pacific group. |
103-2 | The management approach and its components | |||||
103-3 | Evaluation of the management approach | Swire Pacific Sustainable Development Policy and related policies | ||||
304-2 | Significant impacts of activities, products, and services on biodiversity | KPI A3.1 | Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them. | |||
GRI 305: Emissions 2016 | 103-1 | Explanation of the material topic and its boundary | General Disclosure A1, A3 | Information on the policies and compliance with relevant laws and regulations that have a significant impact on the issuer relating to air and greenhouse gas emissions, discharges into water and land, and generation of hazardous and non-hazardous waste. Policies on minimising the issuer’s significant impact on the environment and natural resources. |
SwireTHRIVE - Climate | It is not considered that any individual laws or regulations have a significant impact on the Swire Pacific group. |
103-2 | The management approach and its components | |||||
103-3 | Evaluation of the management approach | |||||
305-1 | Direct (Scope 1) GHG emissions | KPI A1.1 | The types of emissions and respective emissions data. |
Downloads – Performance data SwireTHRIVE - Climate |
Swire Pacific Annual Report 2020 - Sustainable Development Review | |
KPI A1.2 | Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility). | |||||
305-2 | Energy indirect (Scope 2) GHG emissions | |||||
305-5 | Reduction of GHG emissions | KPI A1.5 | Description of emissions target(s) set and steps taken to achieve them. | |||
GRI 306: Effluents and Waste 2016 | 103-1 | Explanation of the material topic and its boundary | General Disclosure A1, A3 | Information on the policies and compliance with relevant laws and regulations that have a significant impact on the issuer relating to air and greenhouse gas emissions, discharges into water and land, and generation of hazardous and non-hazardous waste. Policies on minimising the issuer’s significant impact on the environment and natural resources. |
SwireTHRIVE – Waste | It is not considered that any individual laws or regulations have a significant impact on the Swire Pacific group. |
103-2 | The management approach and its components | |||||
103-3 | Evaluation of the management approach | Swire Pacific Sustainable Development Policy and related policies | ||||
306-2 | Waste by type and disposal method | KPI A1.3 | Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility). |
Downloads – Performance data SwireTHRIVE – Waste |
||
KPI A1.4 | Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility). | |||||
KPI A1.6 | Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them. | |||||
GRI 307: Environmental Compliance 2016 | 103-1 | Explanation of the material topic and its boundary | It is not considered that any individual laws or regulations have a significant impact on the Swire Pacific group. | |||
103-2 | The management approach and its components | |||||
103-3 | Evaluation of the management approach | |||||
307-1 | Non-compliance with environmental laws and regulations | |||||
GRI 308: Supplier Environmental Assessment 2016 | 103-1 | Explanation of the material topic and its boundary | General Disclosure B5 | Policies on managing environmental and social risks of the supply chain. |
Other ESG disclosures - Supply chain Other ESG disclosures - Biodiversity | Swire Pacific Sustainable Procurement Policy |
103-2 | The management approach and its components | |||||
103-3 | Evaluation of the management approach | |||||
KPI B5.1 | Number of suppliers by geographical region. | Swire Pacific does not have a centralised Procurement function. Each operating company is responsible for its own procurement, so we do not have group level supplier data. | ||||
KPI B5.2 | Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored. | |||||
KPI B5.3 | Description of practices used to identify environmental and social risks along the supply chain, and how they are implemented and monitored. | |||||
KPI B5.4 | Description of practices used to promote environmentally preferable products and services when selecting suppliers, and how they are implemented and monitored. |
GRI Standards topic-specific standard |
GRI Ref. | Description | HKEX ESG Ref. | Description | Report section | Remarks |
---|---|---|---|---|---|---|
GRI 401: Employment 2016 | 103-1 | Explanation of the material topic and its boundary | General Disclosure B1 | Information on the policies and compliance with relevant laws and regulations that have a significant impact on the issuer relating to compensation and dismissal, recruitment and promotion, working hours, rest periods, equal opportunity, diversity, anti-discrimination, and other benefits and welfare. |
Other ESG disclosures - Talent management SwireTHRIVE - People |
It is not considered that any individual laws or regulations have a significant impact on the Swire Pacific group. |
103-2 | The management approach and its components | |||||
103-3 | Evaluation of the management approach | |||||
401-1 | New employee hires and employee turnover | KPI B1.2 | Employee turnover rate by gender, age group and geographical region. | Downloads – Performance data | ||
GRI 403: Occupational Health and Safety 2018 | 103-1 | Explanation of the material topic and its boundary | General Disclosure B2 | Information on the policies and compliance with relevant laws and regulations that have a significant impact on the issuer relating to providing a safe working environment and protecting employees from occupational hazards. | SwireTHRIVE - People | It is not considered that any individual laws or regulations have a significant impact on the Swire Pacific group. |
103-2 | The management approach and its components | |||||
103-3 | Evaluation of the management approach | |||||
403-9 | Work-related injuries | KPI B2.1 | Number and rate of work-related fatalities occurred in each of the past three years including the reporting year. |
Downloads – Performance data SwireTHRIVE - People |
Swire Pacific only reports on the lost day rate, lost time injury rate and fatalities of our employees. We do not disclose occupational health & safety data by gender and region. | |
KPI B2.2 | Lost days due to work injury. | |||||
KPI B2.3 | Description of occupational health and safety measures adopted, how they are implemented and monitored. | |||||
GRI 404: Training and Education 2016 | 103-1 | Explanation of the material topic and its boundary | General Disclosure B3 | Policies on improving employees’ knowledge and skills for discharging duties at work. Description of training activities. | Other ESG disclosures - Talent management | |
103-2 | The management approach and its components | |||||
103-3 | Evaluation of the management approach | |||||
404-1 | Average hours of training per year per employee | KPI B3.1 | The percentage of employees trained by gender and employee category. | Downloads – Performance Data | ||
KPI B3.2 | The average training hours completed per employee by gender and employee category. |
Downloads – Performance Data Other ESG disclosures - Talent management |
||||
GRI 405: Diversity and Equal Opportunity 2016 | 103-1 | Explanation of the material topic and its boundary | General Disclosure B1 | Information on the policies and compliance with relevant laws and regulations that have a significant impact on the issuer relating to compensation and dismissal, recruitment and promotion, working hours, rest periods, equal opportunity, diversity, anti-discrimination, and other benefits and welfare. | SwireTHRIVE - People | It is not considered that any individual laws or regulations have a significant impact on the Swire Pacific group. |
103-2 | The management approach and its components | |||||
103-3 | Evaluation of the management approach | |||||
405-1 | Diversity of governance bodies and employees | KPI B1.1 | Total workforce by gender, employment type, age group and geographical region. |
Downloads – Performance Data SwireTHRIVE - People |
We currently do not have a definition of minority status in our workforce. | |
405-2 | Ratio of basic salary and remuneration of women to men |
Downloads – Performance Data SwireTHRIVE - People |
||||
GRI 406: Non-discrimination 2016 | 103-1 | Explanation of the material topic and its boundary | General Disclosure B1 | Information on the policies and compliance with relevant laws and regulations that have a significant impact on the issuer relating to compensation and dismissal, recruitment and promotion, working hours, rest periods, equal opportunity, diversity, anti-discrimination, and other benefits and welfare. | SwireTHRIVE - People | It is not considered that any individual laws or regulations have a significant impact on the Swire Pacific group. |
103-2 | The management approach and its components | |||||
103-3 | Evaluation of the management approach | |||||
406-1 | Incidents of discrimination and corrective actions taken | |||||
GRI 408: Child Labour 2016 | 103-1 | Explanation of the material topic and its boundary | General Disclosure B4 | Information on the policies and compliance with relevant laws and regulations that have a significant impact on the issuer relating to preventing child and forced labour. |
Other ESG disclosures – Supply chain Other ESG disclosures – Governance |
It is not considered that any individual laws or regulations have a significant impact on the Swire Pacific group. |
103-2 | The management approach and its components | KPI B4.1 | Description of measures to review employment practices to avoid child and forced labour. | |||
103-3 | Evaluation of the management approach | KPI B4.2 | Description of steps taken to eliminate such practices when discovered. | |||
GRI 409: Forced or Compulsory Labour 2016 | 103-1 | Explanation of the material topic and its boundary | General Disclosure B4 | Information on the policies and compliance with relevant laws and regulations that have a significant impact on the issuer relating to preventing child and forced labour. |
Other ESG disclosures – Supply chain Other ESG disclosures – Governance |
|
103-2 | The management approach and its components | KPI B4.1 | Description of measures to review employment practices to avoid child and forced labour. | |||
103-3 | Evaluation of the management approach | KPI B4.2 | Description of steps taken to eliminate such practices when discovered. | |||
GRI 413: Local Communities 2016 | 103-1 | Explanation of the material topic and its boundary | General Disclosure B8 | Policies on community engagement to understand the needs of the communities where the issuer operates and to ensure its activities take into consideration the communities' interests. | SwireTHRIVE – Communities | |
103-2 | The management approach and its components | |||||
103-3 | Evaluation of the management approach | |||||
KPI B8.1 | Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport). | |||||
KPI B8.2 | Resources contributed (e.g. money or time) to the focus area. | |||||
GRI 414: Supplier Social Assessment 2016 | 103-1 | Explanation of the material topic and its boundary | General Disclosure B5 | Policies on managing environmental and social risks of the supply chain. | Other ESG disclosures – Supply chain | |
103-2 | The management approach and its components | |||||
103-3 | Evaluation of the management approach | |||||
KPI B5.1 | Number of suppliers by geographical region. | Swire Pacific does not have a centralised Procurement function. Each operating company is responsible for its own procurement, so we do not have group level supplier data. | ||||
KPI B5.2 | Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored. | |||||
KPI B5.3 | Description of practices used to identify environmental and social risks along the supply chain, and how they are implemented and monitored. | |||||
GRI 415: Public Policy 2016 | 103-1 | Explanation of the material topic and its boundary | Other ESG disclosures – Governance | |||
103-2 | The management approach and its components | |||||
103-3 | Evaluation of the management approach | |||||
GRI 418: Customer Privacy 2016 | 103-1 | Explanation of the material topic and its boundary | KPI B6.5 | Description of consumer data protection and privacy policies, and how they are implemented and monitored. | Our business – Risk management | |
103-2 | The management approach and its components | |||||
103-3 | Evaluation of the management approach | |||||
GRI 419: Socio- Economic Compliance 2016 | 103-1 | Explanation of the material topic and its boundary | It is not considered that any individual laws or regulations have a significant impact on the Swire Pacific group. | |||
103-2 | The management approach and its components | |||||
103-3 | Evaluation of the management approach | |||||
419-1 | Non-compliance in laws and regulations in the social and economic area |
GRI Standards topic-specific standard |
GRI Ref. | Description | HKEX ESG Ref. | Description | Report section | Remarks |
---|---|---|---|---|---|---|
N/A | N/A | N/A | General Disclosure B6 | Information on the policies and compliance with relevant laws and regulations that have a significant impact on the issuer relating to health and safety, advertising, labelling and privacy matters relating to products and services provided and methods of redress. | Other ESG disclosures - Customer | It is not considered that any individual laws or regulations have a significant impact on the Swire Pacific group. |
KPI B6.1 | Percentage of total products sold or shipped subject to recalls for safety and health reasons. | This was deemed to not be material at group level, by our materiality assessment. | ||||
KPI B6.2 | Number of products and service related complaints received and how they are dealt with. | |||||
KPI B6.3 | Description of practices relating to observing and protecting intellectual property rights. | |||||
KPI B6.4 | Description of quality assurance process and recall procedures. |